|
GHS Bell Schedule
First bell 7:42
1st period 7:45 – 8:40
Break A 8:40 – 8:51 2nd period 8:43 – 9:38
2nd period 8:54 – 9:49 Break B 9:38 – 9:49
3rd period 9:52 – 10:46
4th period 10:49 – 11:43
5th period 11:46 – 1:01
1st lunch 11:46 – 12:09
2nd lunch 12:12 – 12:35
3rd lunch 12:38 – 1:01
6th period 1:04 – 1:57
7th period 2:00 – 2:53
Activity Period
6th period 1:04 – 1:43
7th period 1:46 – 2:26
Activity 2:29 – 2:53
|
|